<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bridging loan rates</title>
	<atom:link href="https://visionfinance.co.uk/vision-finance-news/bridging-loan-rates/feed/" rel="self" type="application/rss+xml" />
	<link>https://visionfinance.co.uk/vision-finance-news/bridging-loan-rates/</link>
	<description>Leading advisor and arranger of property development finance and bridging finance</description>
	<lastBuildDate>Fri, 05 Dec 2014 16:42:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: Bridging loans exceed GBP 2 billion this year &#124; Vision Finance</title>
		<link>https://visionfinance.co.uk/vision-finance-news/bridging-loan-rates/#comment-7</link>
		<dc:creator>Bridging loans exceed GBP 2 billion this year &#124; Vision Finance</dc:creator>
		<pubDate>Fri, 05 Dec 2014 16:42:11 +0000</pubDate>
		<guid isPermaLink="false">https://visionfinance.co.uk/vision-finance-news/?p=313#comment-7</guid>
		<description><![CDATA[[&#8230;] financial institutions across asset management, private equity, and hedge funds. As a result, interest rates have fallen dramatically, and bridging loans are now seen as an important part of the lending [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] financial institutions across asset management, private equity, and hedge funds. As a result, interest rates have fallen dramatically, and bridging loans are now seen as an important part of the lending [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bridging Finance sees annual growth of 25 per cent &#124; Vision Finance</title>
		<link>https://visionfinance.co.uk/vision-finance-news/bridging-loan-rates/#comment-6</link>
		<dc:creator>Bridging Finance sees annual growth of 25 per cent &#124; Vision Finance</dc:creator>
		<pubDate>Thu, 06 Nov 2014 12:44:13 +0000</pubDate>
		<guid isPermaLink="false">https://visionfinance.co.uk/vision-finance-news/?p=313#comment-6</guid>
		<description><![CDATA[[&#8230;] This is down slightly from a year ago. Vision Finance works with a large number of lenders, and bridging loan rates now start at 0.58% for large loans, and otherwise start at 0.65% per month. Lower interest rates [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] This is down slightly from a year ago. Vision Finance works with a large number of lenders, and bridging loan rates now start at 0.58% for large loans, and otherwise start at 0.65% per month. Lower interest rates [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
