<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Large bridging loans</title>
	<atom:link href="https://visionfinance.co.uk/vision-finance-news/large-bridging-loans/feed/" rel="self" type="application/rss+xml" />
	<link>https://visionfinance.co.uk/vision-finance-news/large-bridging-loans/</link>
	<description>Leading advisor and arranger of property development finance and bridging finance</description>
	<lastBuildDate>Fri, 05 Dec 2014 16:42:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: Dragonfly Property Finance raises GBP130m for commercial property fund &#124; Vision Finance</title>
		<link>https://visionfinance.co.uk/vision-finance-news/large-bridging-loans/#comment-5</link>
		<dc:creator>Dragonfly Property Finance raises GBP130m for commercial property fund &#124; Vision Finance</dc:creator>
		<pubDate>Tue, 21 Oct 2014 09:11:30 +0000</pubDate>
		<guid isPermaLink="false">https://visionfinance.co.uk/vision-finance-news/?p=287#comment-5</guid>
		<description><![CDATA[[&#8230;] was less competitive, hence rates were higher and LTV percentages were lower. Lenders who offered large bridging loans on residential properties were less reluctant to offer commercial bridging loans of scale. This new [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] was less competitive, hence rates were higher and LTV percentages were lower. Lenders who offered large bridging loans on residential properties were less reluctant to offer commercial bridging loans of scale. This new [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bridging loan rates &#124; Vision Finance</title>
		<link>https://visionfinance.co.uk/vision-finance-news/large-bridging-loans/#comment-4</link>
		<dc:creator>Bridging loan rates &#124; Vision Finance</dc:creator>
		<pubDate>Fri, 06 Jun 2014 15:10:01 +0000</pubDate>
		<guid isPermaLink="false">https://visionfinance.co.uk/vision-finance-news/?p=287#comment-4</guid>
		<description><![CDATA[[&#8230;] Large bridging loans are more commonplace and loans can be obtained for up to £25 million. Leading lenders such as Omni Capital are offering loans at this end of the market, secured against prime properties in prime postcodes. Rates for large loans are not set in stone, and Vision Finance will always run a competitive process, negotiating terms with several potential lenders, to ensure the best terms are obtained for our clients. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Large bridging loans are more commonplace and loans can be obtained for up to £25 million. Leading lenders such as Omni Capital are offering loans at this end of the market, secured against prime properties in prime postcodes. Rates for large loans are not set in stone, and Vision Finance will always run a competitive process, negotiating terms with several potential lenders, to ensure the best terms are obtained for our clients. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
